The Yorkshire Wolds lie partly in North Yorkshire (Mapping Region 5) and partly in the East Riding of Yorkshire (Mapping Region 8). This section deals with Region 5. Documents and maps of individual OA sites can viewed via the links in the table below.
Note: The maps may be slow to load. The OS map displayed by following the above link is currently based on the 1:50,000 (Landranger) map and open land is not mapped. The map displayed by following the links in the table below is the 1:25,000 (Explorer) map on which open land is mapped.
| Description of site links to documents click on name for more details |
OS 1:25,000 GR click on ref. to locate |
|---|---|
| Back Warren Dale | SE 798 614 |
| BrubberDale | SE 867 587 |
| Court Dale | SE 847 620 |
| East Heslerton Brow | SE 928 757 |
| Fairy Dale | SE 871 633 |
| Lang Dale | TA 045 770 |
| Long Dale | SE 835 604 |
| Milham Dale | SE 825 608 |
| Nine Springs Dale | SE 868 693 |
| Nova Slack | SE 814 619 |
| Thixen Dale North | SE 845 605 |
| Thixen Dale South | SE 845 595 |
| Vessey Pasture Dale | SE 830 622 |
| Water Dale West | SE 820 618 |
| Water Dale East | SE 848 610 |
| West Heslerton Brow | SE 904 750 |
| Whay Dale | SE 880 624 |
Updated: 10 March 2009